Advanced Control System, Excellentseparation
Ten kinds of Accel/Decel modes, can be selected or directly setup the time of Accel/Decel; User can set up the operate parameterby themselves, to achieve the best centrifugal result.
Short running function, easy to diversificationcentrifugation.
Proprietary SCT speed control technical, high efficiency.
Proprietary SBT soft brake control technical, to avoid mix upand ensure get maximum specimen.
High Safety, Ease of use
Rotor identification, no need to select rotor number.
Over temperature, over speed, door and unbalancedprotection.
Steel body, Stainless steel chamber, Steel Protectivesleeve.
Can take the rotor with aerosol-tight lid for use with hazardoussamples.
Friendly Display, Humanity Operate
Many pieces of LCD and LED display, the Program, Accel/Decelmodes, RPM/RCF, Time, Temperature are all easy to set up.
Microprocessor control, operated data can be savedautomatically, can start the instrument with RCF directly, can bestore and use 40 kinds of self-defining operating modes directly byuser-self.
Good parts, Reliable and longlasting
Brushless converter motor which has high torque, "SKF" supperspeed bearing, Freon-free compressor from Europe.
Aerospace rubber for damping, super duralumin alloy fromAluminum Corporation of China Limited (CHALCO).
TECHNICAL PARAMETER
Model | KL05R |
Max Speed | 5500r/min |
Max Rcf | 5310*g |
Max Capacity | 3000ml |
Speed Accuracy | ±20r/min |
Temperature Range | -20???- 40??? |
Temperature Accuracy | ±1??? |
Time Range | 1s-99h59min59s |
Power Supply | AC 220V 50Hz 18A |
Noise | ≤60dB |
Dimension | 800*700*400mm |
Weight | 110kg |
Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | ???mm??? Dimension of tube |
Swing Rotor | No.1 | 4×50ml/100ML | 5500 r/min | 5310×g | Φ38×124 |
No.2 | 4×500ml/12×50ml/8×100ml | 4000 r/min | 3580×g | Φ80×140 | |
No.3 | 4×250ml/8×50ml/32×10ml | 4000 r/min | 3500×g | Φ64×113 | |
No.4 | 72×5ml | 4000 r/min | 2830×g | Φ14×54 | |
No.5 | 32×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.6 | 16×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.7 | 8×50ml | 4000 r/min | 2810×g | Φ28×105-115 | |
No.8 | 48×5ml | 4000 r/min | 2800×g | Φ14×54 | |
No.9 | 148×7ml | 4000 r/min | 3080×g | Φ13×78 | |
No.10 | 120×5/7ml | 4000 r/min | 3080×g | Blood collection tube | |
No.11 | 96×7ml | 4000 r/min | 2800×g | Φ13×78 | |
No.12 | 80×5/7ml | 4000 r/min | 2800×g | Blood collection tube |
Low Speed High Performance Refrigerated Centrifuge KL05R